<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JV Digital Media</title>
	<atom:link href="http://www.jvdigitalmedia.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jvdigitalmedia.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 May 2011 13:12:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Impact of Social Plugins on Marketing</title>
		<link>http://www.jvdigitalmedia.com/impact-of-social-plugins-on-marketing</link>
		<comments>http://www.jvdigitalmedia.com/impact-of-social-plugins-on-marketing#comments</comments>
		<pubDate>Mon, 23 May 2011 11:46:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[facebook like marketing]]></category>
		<category><![CDATA[facebook likes]]></category>
		<category><![CDATA[social plugins]]></category>

		<guid isPermaLink="false">http://www.jvdigitalmedia.com/?p=1444</guid>
		<description><![CDATA[Earlier this month, I wrote about how the promise of Facebook traffic has enticed millions of sites to use Facebook Like buttons and other Facebook social plugins. But does following Facebook’s socialist agenda really pay off? How about some numbers, courtesy of Facebook? Facebook provided me&#8230; Please visit Search Engine Land for the full article.]]></description>
			<content:encoded><![CDATA[<p>Earlier this month, I wrote about how the promise of Facebook traffic has enticed millions of sites to use Facebook Like buttons and other Facebook social plugins. But does following Facebook’s socialist agenda really pay off? How about some numbers, courtesy of Facebook? Facebook provided me&#8230;</p>
<p>Please visit <a href="http://searchengineland.com/by-the-numbers-how-facebook-says-likes-social-plugins-help-websites-76061">Search Engine Land</a> for the full article.</p>
<p><a href="http://feedads.g.doubleclick.net/~a/DKmLnEXh2FJVNKJiv8E63kduTuc/0/da"><img src="http://feedads.g.doubleclick.net/~a/DKmLnEXh2FJVNKJiv8E63kduTuc/0/di" border="0" alt="" /></a><br />
<a href="http://feedads.g.doubleclick.net/~a/DKmLnEXh2FJVNKJiv8E63kduTuc/1/da"><img src="http://feedads.g.doubleclick.net/~a/DKmLnEXh2FJVNKJiv8E63kduTuc/1/di" border="0" alt="" /></a></p>
<p><img src="http://feeds.feedburner.com/~r/searchengineland/~4/RJuLxFKO6Y8" alt="" width="1" height="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jvdigitalmedia.com/impact-of-social-plugins-on-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value of Facebook &#8220;Likes&#8221;</title>
		<link>http://www.jvdigitalmedia.com/likes-are-not-loves-%e2%80%93-how-to-waste-time-%e2%80%9cmarketing%e2%80%9d-in-facebook</link>
		<comments>http://www.jvdigitalmedia.com/likes-are-not-loves-%e2%80%93-how-to-waste-time-%e2%80%9cmarketing%e2%80%9d-in-facebook#comments</comments>
		<pubDate>Sun, 22 May 2011 11:36:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[facebook boston]]></category>
		<category><![CDATA[facebook likes]]></category>
		<category><![CDATA[facebook marketing boston]]></category>
		<category><![CDATA[social media agency boston]]></category>
		<category><![CDATA[social media marketing agency boston]]></category>
		<category><![CDATA[social media marketing company boston]]></category>

		<guid isPermaLink="false">http://www.jvdigitalmedia.com/?p=1425</guid>
		<description><![CDATA[I heard the other day that if someone “Likes” your Facebook business page, they’re over 90% likely to never look at it again. Wow.  90% is a lot! We could assume that’s exaggerated by ½, but 45% is still a lot. When a website’s conversion rate is a fraction of its actual traffic – a [...]]]></description>
			<content:encoded><![CDATA[<p>I heard the other day that if someone “Likes” your Facebook business page, they’re over 90% likely to never look at it again. Wow.  90% is a lot! We could assume that’s exaggerated by ½, but 45% is still a lot. When a website’s conversion rate is a fraction of its actual traffic – a [...]</p>
<p>Please visit <a href="http://searchengineland.com/likes-are-not-loves-%E2%80%93-how-to-waste-time-%E2%80%9Cmarketing%E2%80%9D-in-facebook-77146?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=feed-main" target="_blank">Search Engine Land</a> for the full article.</p>
<p><a href="http://feedads.g.doubleclick.net/~a/paVoknlBDU0_LvWXnLR33rr7Uwk/0/da"><img src="http://www.jvdigitalmedia.com/wp-content/uploads/2011/05/1306064161.jpg" border="0" alt="" /></a><br />
<a href="http://feedads.g.doubleclick.net/~a/paVoknlBDU0_LvWXnLR33rr7Uwk/1/da"><img src="http://www.jvdigitalmedia.com/wp-content/uploads/2011/05/1306064161.jpg" border="0" alt="" /></a></p>
<p><img src="http://www.jvdigitalmedia.com/wp-content/uploads/2011/05/1306064161.jpg" alt="" width="1" height="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jvdigitalmedia.com/likes-are-not-loves-%e2%80%93-how-to-waste-time-%e2%80%9cmarketing%e2%80%9d-in-facebook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps Vs. Bing Maps</title>
		<link>http://www.jvdigitalmedia.com/google-maps-vs-bing-maps</link>
		<comments>http://www.jvdigitalmedia.com/google-maps-vs-bing-maps#comments</comments>
		<pubDate>Sun, 22 May 2011 11:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[bing local listings]]></category>
		<category><![CDATA[bing maps]]></category>
		<category><![CDATA[boston local seo]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[google places]]></category>
		<category><![CDATA[local seo boston]]></category>

		<guid isPermaLink="false">http://www.jvdigitalmedia.com/?p=1415</guid>
		<description><![CDATA[Wouldn’t it be great if there was one mapping service that offers everything you need to plan a trip to somewhere you’ve never been? Sure, map sites are generally pretty similar. You can see maps, find business listings, get driving directions, see images and stuff like that. But&#8230; Please visit Search Engine Land for the [...]]]></description>
			<content:encoded><![CDATA[<p>Wouldn’t it be great if there was one mapping service that offers everything you need to plan a trip to somewhere you’ve never been? Sure, map sites are generally pretty similar. You can see maps, find business listings, get driving directions, see images and stuff like that. But&#8230;</p>
<p>Please visit <a href="http://searchengineland.com/google-maps-vs-bing-maps-summer-vacation-planning-showdown-77699?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=feed-main" target="_blank">Search Engine Land</a> for the full article.</p>
<p><a href="http://feedads.g.doubleclick.net/~a/-rasX9DcNHB122EFsKapHThm48s/0/da"><img src="http://www.jvdigitalmedia.com/wp-content/uploads/2011/05/1306064160.jpg" border="0" alt="" /></a><a href="http://feedads.g.doubleclick.net/~a/-rasX9DcNHB122EFsKapHThm48s/1/da"><img src="http://www.jvdigitalmedia.com/wp-content/uploads/2011/05/1306064160.jpg" border="0" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jvdigitalmedia.com/google-maps-vs-bing-maps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on Keyword Rich Domains</title>
		<link>http://www.jvdigitalmedia.com/thoughts-on-keyword-rich-domains</link>
		<comments>http://www.jvdigitalmedia.com/thoughts-on-keyword-rich-domains#comments</comments>
		<pubDate>Sat, 11 Dec 2010 19:48:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[buying domains]]></category>
		<category><![CDATA[content sites]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[landing pages]]></category>
		<category><![CDATA[micro sites]]></category>
		<category><![CDATA[rich]]></category>

		<guid isPermaLink="false">http://www.jvdigitalmedia.com/?p=1273</guid>
		<description><![CDATA[A couple of years Google made it very easy to establish rankings for less competitive keyphrases by simply purchasing a keyword rich domain, putting up some copy, verifying with webmaster tools and submitting an XML site map.  However, have noticed that in the past year, that this strategy will result in quick scaling for your [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of years Google made it very easy to establish rankings for less competitive keyphrases by simply purchasing a keyword rich domain, putting up some copy, verifying with webmaster tools and submitting an XML site map.  However, have noticed that in the past year, that this strategy will result in quick scaling for your micro-site, but the rankings will then scale back if you do not continue to build inbound links or develop content on the site.  Based on this pattern that I have noticed, have shifted my strategy away from gobbling a bunch of <a href="http://www.lawfirmseo.org">keyword rich domains</a> and focused more on adding landing pages to sites with well developed content that can pass some page rank on to the new page as I have found them to not scale as quickly, but remain more stable once they achieve a competitive ranking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jvdigitalmedia.com/thoughts-on-keyword-rich-domains/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Run a Reputation Management Campaign</title>
		<link>http://www.jvdigitalmedia.com/how-to-run-a-reputation-management-campaign</link>
		<comments>http://www.jvdigitalmedia.com/how-to-run-a-reputation-management-campaign#comments</comments>
		<pubDate>Sat, 11 Dec 2010 19:42:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[internet background checks]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[personal domain names]]></category>
		<category><![CDATA[reputation management]]></category>
		<category><![CDATA[serm]]></category>
		<category><![CDATA[social media profiles]]></category>

		<guid isPermaLink="false">http://www.jvdigitalmedia.com/?p=1271</guid>
		<description><![CDATA[The internet can be a great resource to run quick background checks on prospective business and dating relationships; therefore, we must be careful on the perception created when counter-parties search our &#8220;name.&#8221;  Below are some tips for gaining better control of search results for your name. 1. Leverage professional networking sites like Linked In and [...]]]></description>
			<content:encoded><![CDATA[<p>The internet can be a great resource to run quick background checks on prospective business and dating relationships; therefore, we must be careful on the perception created when counter-parties search our &#8220;name.&#8221;  Below are some tips for gaining better control of search results for your name.</p>
<p>1. Leverage professional networking sites like Linked In and Spoke by creating thorough profiles that highlight your experiences and value-add</p>
<p>2. Purchase a domain with your name in it and setup web site that will help market yourself</p>
<p><strong>If you need help running a reputation management campaign, fill out our form on the right and a member of our team will promptly respond to our inquiry.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jvdigitalmedia.com/how-to-run-a-reputation-management-campaign/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link-Building Considerations</title>
		<link>http://www.jvdigitalmedia.com/link-building-considerations</link>
		<comments>http://www.jvdigitalmedia.com/link-building-considerations#comments</comments>
		<pubDate>Fri, 10 Dec 2010 01:20:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[anchor text]]></category>
		<category><![CDATA[diversity of links]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[inbound links]]></category>
		<category><![CDATA[link-building]]></category>
		<category><![CDATA[no do follow firefox plugin]]></category>

		<guid isPermaLink="false">http://www.jvdigitalmedia.com/?p=1267</guid>
		<description><![CDATA[One of the most common misconceptions in the SEO process is that the quantity of links will create more value for your rankings then the quality.  Goal of this post is to refute this theory and provide some advice on link-buidling best practices. 1. Make sure your links are &#8220;do follow&#8221; which means that they [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most common misconceptions in the <a href="http://www.lawfirmseo.org">SEO</a> process is that the quantity of links will create more value for your rankings then the quality.  Goal of this post is to refute this theory and provide some advice on link-buidling best practices.</p>
<p>1. Make sure your links are &#8220;do follow&#8221; which means that they count with Google. An easy way to check is download Firefox&#8217;s &#8220;no do follow&#8221; tool and activate when you are on a page.  The color over the link will tell you whether it is &#8220;do follow.&#8221;</p>
<p>2.  Make sure the page source of your inbound link is not saturated as it will dilute the value of your link</p>
<p>3. Make sure inbound links point to your site through a keyword that you would like to rank high in search engines</p>
<p>4. Publish inbound links on a diverse universe of sites as it will enhance the credibility of your site with Google</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jvdigitalmedia.com/link-building-considerations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Monetize your Site Through Advertising</title>
		<link>http://www.jvdigitalmedia.com/how-to-monetize-your-site-through-advertising</link>
		<comments>http://www.jvdigitalmedia.com/how-to-monetize-your-site-through-advertising#comments</comments>
		<pubDate>Tue, 07 Dec 2010 03:49:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[monetization]]></category>
		<category><![CDATA[online advertising]]></category>

		<guid isPermaLink="false">http://www.jvdigitalmedia.com/?p=1262</guid>
		<description><![CDATA[As the owner of several sites that generate revenue through online advertising and often engaged by well-traffiked sites to advise them on generating revenue through advertising, felt like it would be a good idea to share some strategies for monetizing your content. 1. Google Adsense &#8211; While it is the simplest form of advertising, revenue [...]]]></description>
			<content:encoded><![CDATA[<p>As the owner of several sites that generate revenue through online advertising and often engaged by well-traffiked sites to advise them on generating revenue through advertising, felt like it would be a good idea to share some strategies for monetizing your content.</p>
<p>1. Google Adsense &#8211; While it is the simplest form of advertising, revenue upside is not very high and it can diminish your brand value</p>
<p>2. Ad Networks &#8211; While they require certain traffic thresholds (E.g. at least 250,000 views per month), sites like Burst Media, Intact Media, Chikita, Ad Brite will serve reputable advertisers on your site, help with brand development and offer more competitive CPC&#8217;s</p>
<p>3. Affiliate Networks &#8211; Provide you with more control of the advertisers on your site; however, monetization is contingent on the user taking an action once they land on the advertisers&#8217; web site</p>
<p>4. Direct Advertising &#8211; Enables publishers to capture more fees and providers greater price flexibility; however, curtails advertising universe as reputable brands primary serve through a network</p>
<p>5. Subscription &#8211; Depends on the demand for your content and whether it can be accessed through other channels; however, if it is unique and there is expectation that it must be paid for then offering a one-time or monthly subscription can be a nice re-occuring revenue stream</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jvdigitalmedia.com/how-to-monetize-your-site-through-advertising/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful Tools for SEO Analysis</title>
		<link>http://www.jvdigitalmedia.com/useful-tools-for-seo-analysis</link>
		<comments>http://www.jvdigitalmedia.com/useful-tools-for-seo-analysis#comments</comments>
		<pubDate>Tue, 07 Dec 2010 03:32:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[compete]]></category>
		<category><![CDATA[linkscape]]></category>
		<category><![CDATA[linkvana]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[unique article wizard]]></category>

		<guid isPermaLink="false">http://www.jvdigitalmedia.com/?p=1258</guid>
		<description><![CDATA[Often asked by clients about tools they can use to assist with their SEO strategy so I felt like it would be a good idea to share ones that create a lot of value in analyzing web sites prior to composing a strategy for a prospect. 1. Linkscape &#8211; Enables you to reverse engineer competitors&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>Often asked by clients about tools they can use to assist with their SEO strategy so I felt like it would be a good idea to share ones that create a lot of value in analyzing web sites prior to composing a strategy for a prospect.</p>
<p>1. Linkscape &#8211; Enables you to reverse engineer competitors&#8217; links</p>
<p>2. Compete &#8211; Enables you to check traffic of competitors&#8217; sites</p>
<p>3. WebsiteGrader &#8211; Provides some useful insight on the code construct of your site</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jvdigitalmedia.com/useful-tools-for-seo-analysis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get Content Picked Up by Google News</title>
		<link>http://www.jvdigitalmedia.com/how-to-get-content-picked-up-by-google-news</link>
		<comments>http://www.jvdigitalmedia.com/how-to-get-content-picked-up-by-google-news#comments</comments>
		<pubDate>Sun, 05 Dec 2010 22:10:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[google news]]></category>

		<guid isPermaLink="false">http://www.jvdigitalmedia.com/?p=1247</guid>
		<description><![CDATA[Google News can be a great resource for establishing your content as an authority on the topic, raising brand awareness and driving traffic to your web site.  Below are some tips for getting picked up by Google News. 1. Have multiple editors for your site 2. Create an impression of a news site rather then [...]]]></description>
			<content:encoded><![CDATA[<p>Google News can be a great resource for establishing your content as an authority on the topic, raising brand awareness and driving traffic to your web site.  Below are some tips for getting picked up by Google News.</p>
<p>1. Have multiple editors for your site</p>
<p>2. Create an impression of a news site rather then a blog</p>
<p>3. Contribute at least 5 news articles per day</p>
<p>4. Make sure news articles exceed 300 words</p>
<p>3. Establish some authority for your site through inbound links</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jvdigitalmedia.com/how-to-get-content-picked-up-by-google-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value of Long-Tail Keywords</title>
		<link>http://www.jvdigitalmedia.com/value-of-long-tail-keywords</link>
		<comments>http://www.jvdigitalmedia.com/value-of-long-tail-keywords#comments</comments>
		<pubDate>Sun, 05 Dec 2010 22:09:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.jvdigitalmedia.com/?p=1244</guid>
		<description><![CDATA[There typically comes a point in the process of SEO campaign where you hit critical mass in organic search with your primary keywords and need to re-strategize to generate more traffic through search.  One strategy I have found to work very well is putting together a list of less searchable phrases into silos and writing [...]]]></description>
			<content:encoded><![CDATA[<p>There typically comes a point in the process of SEO campaign where you hit critical mass in organic search with your primary keywords and need to re-strategize to generate more traffic through search.  One strategy I have found to work very well is putting together a list of less searchable phrases into silos and writing content posts around them.  Below are guidelines to remember when using this strategy.</p>
<p>1. Line keyphrase up in index title, URL extension and h tag</p>
<p>2. Stick to keyword density of 2 &#8211; 3% in content post</p>
<p>3. Make sure post exceeds 300 words</p>
<p>4. Make sure post is either linked off home page or connected to a page that is linked off home</p>
<p>5. Build some links to post through social bookmarks or pingbacks</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jvdigitalmedia.com/value-of-long-tail-keywords/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Approach Keyword Research</title>
		<link>http://www.jvdigitalmedia.com/how-to-approach-keyword-research</link>
		<comments>http://www.jvdigitalmedia.com/how-to-approach-keyword-research#comments</comments>
		<pubDate>Sun, 28 Nov 2010 17:47:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[keyword research]]></category>

		<guid isPermaLink="false">http://www.jvdigitalmedia.com/?p=1204</guid>
		<description><![CDATA[Often hear from prospects who have worked with other vendors that their web site ranks well, but traffic and conversions are lacking.  Many times the reason for this issue points back to keyword research prior to a campaign as I have found it is an overlooked part of the process that can have a dramatic [...]]]></description>
			<content:encoded><![CDATA[<p>Often hear from prospects who have worked with other vendors that their web site ranks well, but traffic and conversions are lacking.  Many times the reason for this issue points back to keyword research prior to a campaign as I have found it is an overlooked part of the process that can have a dramatic effect on the value creation of your web site down the road.  Therefore, to prevent your site being stuck in a similar position to other prospects that I have heard from, below are some recommendations on how to approach keyword research.</p>
<p>1. Brainstorm keywords that you would include in a sales pitch for your web site</p>
<p>2. Cross check keywords with Google&#8217;s tool to make sure there is a market for them</p>
<p>3. Run competitor sites that rank well for your keywords to determine whether there is a correlation with search traffic.  Recommend compete.com for this exercise as I have found their site to return more accurate data then other tools on the market.</p>
<p>4. Allocate keywords into primary, secondary and tertiary categories.  The primary category should only include 3 &#8211; 5 phrases so that you remain compliant with Google&#8217;s guidelines on number of characters in your index meta-title.  The secondary category will include more keywords; however, you will want to split them into sub-categories of 3 &#8211; 5 keywords that you will optimize on the next level of relevant internal pages.  Then tertiary 3 &#8211; 5 keywords per page will be applied to relevant internal pages that link from you secondary level of internal pages.</p>
<p>Following the approach to keyword research above will result in more rankings and traffic from organic search.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jvdigitalmedia.com/how-to-approach-keyword-research/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Index Videos with Google</title>
		<link>http://www.jvdigitalmedia.com/how-to-index-videos-with-google</link>
		<comments>http://www.jvdigitalmedia.com/how-to-index-videos-with-google#comments</comments>
		<pubDate>Sun, 28 Nov 2010 17:15:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[indexing]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.jvdigitalmedia.com/?p=1202</guid>
		<description><![CDATA[Since videos are becoming more popular content on web sites and can help drive traffic through search, felt like it would be a good idea to share some tips on how to index your videos with Google. Similar to process for files on your web site, an XML file can be generated and uploaded through [...]]]></description>
			<content:encoded><![CDATA[<p>Since videos are becoming more popular content on web sites and can help drive traffic through search, felt like it would be a good idea to share some tips on how to index your videos with Google.  Similar to process for files on your web site, an XML file can be generated and uploaded through webmaster tools; however, the parameters of the <a href="http://www.lawfirmseo.org">XML</a> file will vary.  Below is more information about what you will need to create an XML video sitemap.</p>
<p>1. Title of your video</p>
<p>2. Description of your video</p>
<p>3. Play page URL</p>
<p>4. Thumbnail URL</p>
<p>Other parameters to consider for your video site map are the following: duration, view count, tags, category and video player location.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jvdigitalmedia.com/how-to-index-videos-with-google/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Improve Bounce Rates</title>
		<link>http://www.jvdigitalmedia.com/how-to-improve-bounce-rates</link>
		<comments>http://www.jvdigitalmedia.com/how-to-improve-bounce-rates#comments</comments>
		<pubDate>Sat, 27 Nov 2010 07:57:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.jvdigitalmedia.com/?p=1193</guid>
		<description><![CDATA[Often receive e-mails from clients regarding their excitement about an increase in traffic, but concern about the lack of receptivity to their site from visitors.  Therefore, felt like it would be a good idea to share some tips on how to improve bounce rates. 1. Implementation of a video on your home page can be [...]]]></description>
			<content:encoded><![CDATA[<p>Often receive e-mails from clients regarding their excitement about an increase in traffic, but concern about the lack of receptivity to their site from visitors.  Therefore, felt like it would be a good idea to share some tips on how to improve bounce rates.</p>
<p>1. Implementation of a video on your home page can be an effective strategy for diverting attention and imparting your message</p>
<p>2. Feed to your blog content can be a way to catch visitors&#8217; attention and to direct them to a part of your site that will further educate them about your product or how they can create value for their service</p>
<p>3. Make sure your meta data and web copy are aligned so there is not a disconnect when the user lands on the page</p>
<p>4. Make sure the call to action in your meta-description matches the call to action on your page so the visitor knows what to expect when they land on the page</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jvdigitalmedia.com/how-to-improve-bounce-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

